Useful Links
			Aboriginal & Torres Strait Islander Services | 
			
			Phone Number | 
		
| Aboriginal Health Worker - Lawson Community Health Centre | (02) 4734 9422 | 
| Aboriginal Medical Service Western Sydney | (02) 9832 1356 | 
| Blue Mountains Aboriginal Culture & Resource Centre | (02) 4782 6569 | 
| Blue Mountains Aboriginal Healthy for Life Program | (02) 4725 3166 | 
| Gilgai Aboriginal Carer Support | (02) 9675 2371 | 
| Gilgai Disability Family Support | (02) 9625 2952 | 
| Support co-ordination (Nepean) | (02) 4731 8399 | 
| Wangary Aboriginal Home Care | (02) 4734 9422 | 
| Yarn | 1800 827 677 | 
			Accomodation | 
			
			Phone Number | 
		
| Family Accomodation Support Service | (02) 4782 9318 | 
| Regional accom. & Respite Manager (ADHC) | (02) 9841 9350 or 1300 134 450  | 
		
| Wentworth Area Community Housing | (02) 4782 6479 | 
			For people with disabilities | 
			
			Phone Number | 
		
| Eloura Disability Services | (02) 4739 0233 | 
| Kirinari | (02) 4782 9371 | 
| Sylvanvale | (02) 8536 0100 | 
			For elderly people | 
			
			Phone Number | 
		
| Anita Villa | (02) 4782 6255 | 
| Bodington | (02) 4757 8101 | 
| Buckland | (02) 4752 2500 | 
| Independant Living Support Initiative (ILSI) Sunnyfield | (02) 9412 8632 | 
			Accessible Holiday Accomodation | 
			
			Phone Number | 
		
| Berkana Cottage (BLACKHEATH) fuly accessible cottage, up to 6 ppl | (02) 4787 7599 | 
| Ellerslie Cottage (MOLONG) 4BR fully accessible house | 0407 401 173 | 
| Gem Hill Cottage (BAULKHAM HILLS) | (02) 9634 7531 | 
| Madison's Mountain Retreat (KURRAJONG) | (02) 4567 7398 | 
| Nepean Shores (accessible cabin) | (02) 4720 8100 | 
| Rainbow Home (KURMOND) | (02) 4588 5866 | 
| Respite Tours (BLUE MOUNTAINS) day trips for over 16 year olds | (02) 4759 2611 | 
			Advocacy | 
			
			Phone Number | 
		
| BMCC Aged and Disability Services Development Officer | (02) 4780 5546 | 
| Greystanes Disability Service | (02) 4784 1118 | 
| Indigenous Disability Advocacy Service (IDAS) | (02) 4722 3524 | 
| Multicultural Disability Advocacy Assoc. | (02) 9891 6400 | 
| National Disability Abuse & Neglect Hotline | 1800 880 052 | 
| Nepean Area Disability Organisation (NADO) | (02) 9623 9855 | 
| Older Persons Tenants' Service (OPTS) | 1800 131 310 | 
| Penrith Assoc. for People with a Disability (PATH) | (02) 4721 0866 | 
| Penrith Disabilities Resource Centre (PDRC) | (02) 4732 2363 | 
| People with a Disability Inc. | 1800 422 015 | 
| People With Disability (PWD) | (02) 9370 3100 | 
| The Aged Care Rights Service | 1800 424 079 | 
			Alarm Call Services | 
			
			Phone Number | 
		
| Call Care Emergency Response (Baptist Community Services) | 1300 130 100 | 
| INS Group | (02) 4254 6226 | 
| Medi Alarm | (02) 8825 9222 | 
| Telecross | 1800 621 433 | 
| VitalCall | 1300 360 808 | 
			Culturally & Liguisticall Diverse (CALD) Services | 
			
			Phone Number | 
		
| Bapist Community Services Nepean CALD Domestic Assistance | (02) 4749 1500 | 
| Nepean CALD Information and Support Service | (02) 4732 6366 | 
| Nepean CALD Social Support (Anglicare) | (02) 4731 8399 | 
| Nepean Migrant Access | (02) 9833 2416 | 
| Nepean Multicultural Access Project (MAP) | (02) 4721 1866 | 
| Translating and Interpreting Service | 131 450 | 
			Carer Support Services | 
			
			Phone Number | 
		
| Alzheimers Australia NSW -carer & patient support | 1800 100 500 | 
| Anglicare Support Coordination (Nepean) for older parent carers | (02) 4731 8399 | 
| Asperger's Support Group Winmalee Neighbourhood Centre | (02) 4754 4050 | 
| Australian Foundation for Disability (AFFORD) | (02) 9727 9199 | 
| Blue Mountains Cancer Help Inc. : for cancer patients & carers | (02) 4782 4866 | 
| Commonwealth CareLink : support for care, meals, finances and transport | 1800 200 422 | 
| Commonwealth Carer Resource Centre : support groups, phone support | 1800 242 636 | 
| Commonwealth Carer Respite Centre : when you need a break | 1800 059 059 | 
| Complex, Aged and Chronic Care (NBMLHD) : nursing and alied health services | 1800 013 101 | 
| Gilgai Aboriginal Carers Support Service | (02) 9675 2371 | 
| Gilgai Aboriginal Family Support | (02) 9625 2952 | 
| Lower Mountains Neighbourhood Centre: carers support group | (02) 4739 1164 | 
| Mid Mountains Neighbourhood Centre : aged care & disability support | (02) 4759 2592 | 
| Mondeval, Leura (NBMLHD) : Dementia carers | 1800 013 101 | 
| National Carer Counselling Program Carers NSW | 1800 242 636 | 
| Nepean Blue Mountains Area Health Service : mental health | 1800 650 749 | 
| Practical Workshops for Male Carers and Mens Group | (02) 4782 1117 | 
| Relationships Australia | 1300 364 277 | 
| Respite Carers Service Network Lawson : disability carers | (02) 4759 2611 | 
| Talk Link - Carers NSW - telephone support group for carers | 1800 242 636 | 
| Winmalee Day Centre - Anglicare : Dementia support | (02) 4754 5841 | 
			Case Management | 
			
			Phone Number | 
		
| Brokerage Options Anglicare | (02) 4731 8399 | 
| ComPacks (Anzac Memorial Hospital) | (02) 4784 6500 | 
| ComPacks (Springwood Hospital) | (02) 4751 3000 | 
| Nepean Area Disabilities Organisation (NADO) | (02) 9623 9855 | 
| NSW Agency- Ageing, Disability & Homecare (ADHC) | (02) 9841 9350 | 
| Uniting Care Community Care Services, Community Options | (02) 4751 7617 | 
| Wangary Community Options | (02) 4734 9422 | 
			Community Transport | 
			
			Phone Number | 
		
| Aboriginal Community Transport - Blue Mountains | (02) 4782 6569 | 
| Blue Mountains Combined - Maxi Taxis | (02) 4758 8800 | 
| Dept. of Vets Affairs Repatriation Transport | 133 254 | 
| Great Community Transport - Blue Mountains | (02) 4759 2403 | 
| Great Community Transport - Penrith | (02) 4722 3083 | 
| Katoomba Wheelchair Taxi Service | 0424 656 605 | 
| Mountain Maxis | 0438 648 375 | 
| Paddy Wagon Taxi Service | 0458 555 155 | 
| Taxi Subsidy Scheme | 1800 623 724 | 
| Transport Info Line | 131 500 | 
			Continence Support | 
			
			Phone Number | 
		
| Continence Aids Payment Scheme | 132 011 | 
| Enable NSW (Continence aids at reduced cost) | 1800 362 253 | 
| National Continence Helpline | 1800 33 00 66 | 
			Counselling Services | 
			
			Phone Number | 
		
| Anglicare Counselling and Relationship Services | (02) 4731 6167 | 
| Beyond Blue | 1300 789 978 | 
| Carer Advisory and Counselling Service | 1800 242 636 | 
| Community Health Centres (intake service) | 1800 222 608 | 
| Life goes on telephone counselling service | 1300 364 673 | 
| Lifeline | 13 11 14 | 
			Dementia Support | 
			
			Phone Number | 
		
| Carers Support groups | (02) 4560 3700 | 
| Chesalon Complex Care Support Program | (02) 4588 5966 | 
| Chesalon Home Respite Service | (02) 4560 3700 | 
| Dementia Advisory Service | (02) 4560 3700 | 
| Liasons Coffee with Friends | (02) 4560 3700 | 
| Social Support Dementia Monitoring | (02) 4560 3700 | 
| Springwood Neighbourhood Centre Dementia Carers Support Group | (02) 4751 3033 | 
| The Benevolent Society | (02) 4720 1000 | 
| Winmalee Dementia Carers Support Group Chesalon Services | (02) 4754 5841 | 
			Employment | 
			
			Phone Number | 
		
| CRS Australia - Katoomba | (02) 4780 7311 | 
| CRS Australia - Penrith | (02) 4723 7711 | 
| Eloura Blue Mountains Disability Services | (02) 4751 5266 | 
| Northcott Jobmatch | (02) 4720 4415 | 
| NOVA Training and Employment - Katoomba | (02) 4782 9099 | 
| Sydney-West Personnel - Penrith | (02) 4722 6383 | 
| WISE Employment - Penrith | (02) 4721 8100 | 
			Equipment & Aids | 
			
			Phone Number | 
		
| Assessment & Equipment Loan Blue Mountains Hospital | (02) 4784 6503 | 
| Blaxland Day & Night Pharmacy | (02) 4739 1611 | 
| Blooms the Chemist (Springwood) | (02) 4751 1646 | 
| Enable | 1800 362 253 | 
| Equipment Loan Pool (PADP) | (02) 9881 1628 | 
| Independant Living Centre | 1300 885 886 | 
| Megalong Positioning Service | (02) 4784 3971 | 
| NBMLHD Short Term Equipment Service (STES) | 1800 039 450 | 
| Rehabilitation Appliances Program (Dept of Vets Affairs) | 133 254 | 
| Technical Aid to the Disabled NSW | 1300 663 243 | 
| The Hip Joint, Greenwell & Thomas (Katoomba) | (02) 4782 1066 | 
			Financial Support Services | 
			
			Phone Number | 
		
| Family Support Services Lower Mountains | (02) 4739 5963 | 
| Family Support Services Upper Mountains | (02) 4782 1555 | 
| NILS - Mid Mountains (Lawson) | (02) 4759 2592 | 
| NILS - Winmalee | (02) 4754 4050 | 
| NILS Lower Mountains (Blaxland) | (02) 4739 1164 | 
| No Interest Loan Scheme (NILS) - Blackheath | (02) 4787 7770 | 
			Food Parcels | 
			
			Phone Number | 
		
| Blackheath Area Neighbourhood Centre (BANC) | (02) 4787 7770 | 
| Blue Mountains Family Support Service (Katoomba) | (02) 4782 1555 | 
| Gateway Family Services (Blaxland) | (02) 4739 5963 | 
| Katoomba Neighbourhood Centre | (02) 4782 1117 | 
| Salvation Army (next to Centrelink in Katoomba) | (02) 4782 9251 | 
| Springwood Neighbourhood Centre | (02) 4751 3033 | 
			Food Vouchers | 
			
			Phone Number | 
		
| St Vincent De Paul - Katoomba | (02) 4782 5155 | 
| St Vincent De Paul - Springwood | (02) 4751 2271 | 
			Free & Affordable Meals | 
			
			Phone Number | 
		
| Blue Mountains Food Services | (02) 4759 2811 | 
| Katoomba Civic Centre | (02) 4782 1174 | 
| Katoomba Neighbourhood Centre | (02) 4782 1117 | 
| Salvation Army - Katoomba | (02) 4782 9251 | 
| St Hilda's Anglican Church - Katoomba | (02) 4782 1608 | 
| Uniting Church - Katoomba | (02) 4757 4394 | 
| Village Restaurants | (02) 4759 2811 | 
| Winmalee Neighbourhood Centre | (02) 4754 4050 | 
			Health Care | 
			
			Phone Number | 
		
| Aboriginal Medical Service Western Sydney | (02) 9832 1356 | 
| Continence Promotion Outreach Program | (02) 8741 5699 | 
| Blue Mountains Aboriginal Healthy for Life Program | (02) 4725 3166 | 
| Blue Mountains GP Network | (02) 4758 9711 | 
| Blue Mountains Nepean Aged Care Assessment Team (ACAT) | (02) 4759 8700 | 
| Blue Mountains Women's Health Centre - Katoomba | (02) 4782 5133 | 
| Nepean Blue Mountains Local Health District Mental Health Service | 1800 650 749 | 
| Nepean Blue Mountains Medicare Local | (02) 4721 1150 | 
			Home Help & Personal Care | 
			
			Phone Number | 
		
| AIDER Program | (02) 8741 4955 | 
| BCS Nepean | (02) 4749 1500 | 
| Blue Mountains Home Modification & Maintenance Service | (02) 4782 1117 | 
| Blue Mountains Lawn & Garden Service | (02) 9832 4599 | 
| Catholic Community Services Nepean | (02) 4784 7900 | 
| Community Service Network - AIDS council of NSW | (02) 9206 2031 | 
| Dept. OF Veterans Affairs | 133 254 | 
| Eloura Grounds and Maintenance | (02) 4751 5266 | 
| Grey Army | 131 198 | 
| Home Care NSW | 1800 350 792 | 
| Kincare Personal Care Assistance | 1300 733 510 | 
| Kirinari | (02) 4782 9371 | 
| Lower Mountains Anglican Parish Support Services | 0409 055 964 | 
| Our Lady of Consolation Home Laundry & Linen Service | (02) 9832 4599 | 
| Peppercorn Easycare Home Lawnmowing Service | (02) 4587 0208 | 
| Southern Cross Community Health Care | 1800 989 000 | 
| Uniting Care Nepean Community Care Private Care Service | (02) 4751 7617 | 
| Veterans Home Care | 1300 550 450 | 
| Wangary Aboriginal Home Care | (02) 4734 9422 | 
			Home Delivery in the Blue Mountains | 
			
			Phone Number | 
		
| Blue Mountains Food Services | (02) 4759 2811 | 
			Pharmaceutical Home Delivery in the Blue Mountains | 
			
			Phone Number | 
		
| Allan Byrnes Chemworld (Katoomba) | (02) 4782 5450 | 
| Blaxland Day & Night Pharmacy | (02) 4739 1611 | 
| Blooms the Chemist (Springwood) | (02) 4751 1646 | 
| Glenbrook Village Pharmacy | (02) 4739 1345 | 
| Greenwell & Thomas (Katoomba) | (02) 4782 1066 | 
| Hazelbrook Pharmacy | (02) 4758 6431 | 
| Lawson Pharmacy | (02) 4759 1055 | 
| Leura Pharmacy | (02) 4784 1386 | 
| Oxley's Soul Pattinson Chemist (Springwood) | (02) 4751 1101 | 
| Wentworth Falls Pharmacy | (02) 4757 1410 | 
| Winmalee Chem Mart Pharmacy | (02) 4754 2718 | 
			Libraries | 
			
			Phone Number | 
		
| Katoomba Neighbourhood Centre | (02) 4782 1117 | 
| Lower Mountains Neighbourhood Centre | (02) 4739 1164 | 
| Mid Mountains Neighbourhood Centre | (02) 4759 2771 | 
| NADO Specialist Disability Information Library | (02) 9623 9855 | 
| Parents and Educators Resource Library (PERLS) | (02) 4758 9966 | 
| Springwood Neighbourhood Centre | (02) 4751 3033 | 
| Toy Library | (02) 4758 9977 | 
			Meals & Nutrition | 
			
			Phone Number | 
		
| Blue Mountains Food Services | (02) 4759 2811 | 
| Dietetic Services from Community Health Centres | 1800 013 101 | 
| Nutrition and Dietetics Clinic - Blue Mountains Hospital | (02) 4784 6500 | 
			Neighbourhood & Community Centres | 
			
			Phone Number | 
		
| Blackheath Area Neighbourhood Centre | (02) 4787 7770 | 
| Katoomba Neighbourhood Centre | (02) 4782 1117 | 
| Lower Mountains Neighbourhood Centre | (02) 4739 1164 | 
| Mid Mountains Neighbourhood Centre | (02) 4759 2771 | 
| Springwood Neighbourhood Centre | (02) 4751 3033 | 
| Winmalee Neighbourhood Centre | (02) 4754 4050 | 
			Respite Care & Recreational Activities | 
			
			Phone Number | 
		
| BCS Nepean | (02) 4749 1500 | 
| Blackheath Area Neighbourhood Centre | (02) 4787 5684 | 
| Chesalon Complex Care Support Program | (02) 4560 3700 | 
| Chesalon Eleebana Respite Cottage | (02) 4588 5398 | 
| Chesalon Home Respite service | (02) 4560 3700 | 
| Commonwealth Respite & Carelink Centre (Mental Health Respite) | 1800 059 059 or (02) 4731 8399  | 
		
| Commonwealth Respite & Carelink Centre (Young Carers Program) | 1800 059 059 or (02) 4731 8399  | 
		
| Commonwealth Respite & Carelink Centre Nepean Anglicare | 1800 059 059 | 
| Community & in-home Flexible Respite (The Benevolent Society) | (02) 4720 1000 | 
| Eloura Day Programs | (02) 4751 5266 | 
| Host Family Respite Program (Anglicare) | (02) 8805 0914 | 
| KinCare HACC Respite | 1300 733 510 | 
| Lawson Social Group | (02) 4560 3700 | 
| Nepean Area Disabilites Organisation | (02) 9623 9855 | 
| Northcott Disability Services | (02) 4720 4415 | 
| NSW Agency - Aging Disability & Home Care | 1800 350 792 | 
| Psychiatric Rehabilitation Australia (PRA) | (02) 9690 8986 | 
| Respite Intake and Allocation (RIAP) | (02) 9841 9354 | 
| Respite Tours | (02) 4759 2611 | 
| Sylvanvale Foundation | (02) 8536 0100 | 
| Vacation care program Anglicare | (02) 9832 2300 | 
| Vacation Care Program (Barnardos) | (02) 4729 1211 | 
| Vale St Respite for carers | (02) 4782 1286 | 
| Sunnyfield Flexible Respite | (02) 9677 7037 | 
| Wangary Aboriginal Home Care | (02) 4734 9422 | 
			Respite for Carers of Younger People with a Disability | 
			
			Phone Number | 
		
| Anglicare | (02) 9832 2300 | 
| Barnardos | (02) 4729 1211 | 
| Hawkesbury Penrith Respite Services Inc | (02) 4577 2150 | 
| Kincare | 1300 733 510 | 
| Nepean Area Disabilites Organisation (NADO) | (02) 9623 9855 | 
| Sunnyfield | (02) 9677 7037 | 
			Social Support Services | 
			
			Phone Number | 
		
| Blackheath Area Neighbourhood Centre Community Access Services | (02) 4787 8816 | 
| B.M.V.H.V.S - Katoomba | (02) 4782 1117 | 
| B.M.V.H.V.S - Lawson | (02) 4759 2592 | 
| B.M.V.H.V.S. - Springwood | (02) 4751 3033 | 
| Blue Mountains Aboriginal Social Support Service | (02) 4782 6569 | 
| Blue Mountains Palliative Support | (02) 4759 3001 | 
| Blue Mountains Recreation & Respite Service Inc | (02) 4751 9041 | 
| Blue Mountains Volunteer Home Visitors Service - Blaxland | (02) 4739 1164 | 
| Community Visitors Scheme - Katoomba | (02) 4782 1117 | 
| Community Visitors Scheme - Springwood | (02) 4751 3033 | 
| Katoomba Neighbourhood Centre (the Vale St Centre) | (02) 4782 1286 | 
| Kirinari Community Access | (02) 4782 9371 | 
| Nepean Area Disabilities Organisation (NADO) | (02) 4731 3330 | 
| Northcott Community Participation | (02) 4720 4400 | 
| Personal Helpers & Mentors Program (PHaMs) | (02) 4732 6117 | 
| Pets of Older Persons (POOPS) | (02) 9782 4408 | 
| Practical Workshops for Male Carers & Men's Group | (02) 4782 1117 | 
| RDA Blue Mountains Centre | (02) 4739 6829 | 
| RDA Nepean Centre | (02) 9623 4173 | 
| Riding for the Disabled Association | (02) 9746 0950 | 
| Telecross | 1800 621 433 | 
| Tennant Connect (Housing NSW) | 1800 827 677 | 
			Information Services | 
			
			Phone Number | 
		
| Aged & Community Care Information Line | 1800 500 853 | 
| Blue Mountains City Council Aged & Disability Services Development Officer | (02) 4780 5546 | 
| Commonwealth Carer Resource Centre | 1800 242 636 | 
| Commonwealth Respite & Carelink Centre (Nepean) | 1800 052 222 | 
| National Continence Helpline | 1800 330 066 | 
| National Dementia Helpline (Alzheimer's Australia NSW) | 1800 100 500 | 
| National Relay Service | 1800 555 677 | 
| NSW Agency - Ageing Disability & Home Care Metro North Generalist | (02) 9841 9350 | 
| Palliative Care Association of NSW | (02) 9282 6436 | 
| Veterans Affairs Network Western Sydney | (02) 9893 9892 | 
